Supported Sites and Tested Capabilities
SaveVideoKit currently documents eight tested platform integrations. Support means a dated public URL completed the service's end-to-end test; it does not mean every URL, region, account state, or media rendition will work. Private and login-gated content is not supported.
Last reviewed: 2026-10-28 · Service version: 0.0.14
Capability matrix
| Platform | Public | Private | Links | Output | Verified |
|---|---|---|---|---|---|
| TikTok | Yes | No | Yes — vm.tiktok.com | MP4 when compatible streams are available | 2026-10-28 |
| Yes | No | No separate short-link claim | MP4 when compatible streams are available | 2026-10-28 | |
| YouTube | Yes | No | Yes — youtu.be | MP4 when compatible streams are available | 2026-10-28 |
| Yes | No | Yes — fb.watch | MP4 when compatible streams are available | 2026-10-28 | |
| Yes | No | Both x.com and twitter.com URLs | MP4 when compatible streams are available | 2026-10-28 | |
| Yes | No | reddit.com and v.redd.it URLs | MP4 when compatible streams are available | 2026-10-28 | |
| Vimeo | Yes | No | Standard vimeo.com URLs | MP4 when compatible streams are available | 2026-10-28 |
| Dailymotion | Yes | No | Standard dailymotion.com URLs | MP4 when compatible streams are available | 2026-10-28 |
The complete record, including audio, watermark, batch-download, URL patterns, and known limits, is available as platform-capabilities.json.
How to read this table
- Public: Yes means at least one public URL form passed the dated end-to-end test.
- Private: No means SaveVideoKit does not request account credentials or bypass access controls.
- Output remains source dependent because platforms control available streams.
- Platform behavior can change; use the individual tool page for current limitations.